Arch Insights
Year | Unit | Award |
2017 | Sentinel | Sentinel complex earned the 2016 Eustace E. Frederick Milestones of Safety Award among West Virginia's underground mines. |
2017 | Coal-Mac | Coal-Mac's Holden 22 mine earned the Bart B. Lays, Jr. Milestones of Safety Award, West Virginia's top 2016 safety award among surface mines. |
2017 | Beckley | Beckley's Pocahontas mine earned a W.Va. Mountaineer Guardian Award for an exemplary 2016 safety record. |
2017 | Mountain Laurel | Mingo Logan’s Mountain Laurel Mountaineer II mine earned a W.Va. Mountaineer Guardian Award for an exemplary 2016 safety record. |
2017 | Leer | Leer mine's preparation plant earned a W.Va. Mountaineer Guardian Award for an exemplary 2016 safety record. |
2016 | Leer | Leer mine was recognized with the NIOSH Innovative Safety award for its development and implementation of a stockpile safety system. |
2016 | Vindex | Vindex Energy's Wolf Den mine was honored with a national Sentinels of Safety award for achieving the best 2015 safety record among small-scale U.S. surface coal mines. |
For a complete list of safety awards,
please click here.
Year | Unit | Award | Organization |
2017 | Coal-Mac | West Virginia State Excellence in Reforestation Award | Appalachian Regional Reforestation Initiative Coalition |
2017 | Sentinel | State Reclamation Award | The West Virginia Dept. of Environmental Protection |
2017 | Coal-Mac | State Reclamation Award | The West Virginia Dept. of Environmental Protection |
2017 | Coal-Mac | National Wild Turkey Federation Award | West Virginia chapter of NWTF |
2017 | Mountain Laurel | State Reclamation Award | The West Virginia Dept. of Environmental Protection |
2016 | Black Thunder | State Reclamation Award | The Wyoming Department of Environmental Quality |
2016 | West Elk | Excellence in Reclamation Award | Colorado Division of Reclamation, Mining and Safety |